拉里·埃里森(Larry Ellison)是世界上最大数据库软件公司甲骨文的老板,他的产品遍布全世界。他是陌生的人,但谁都似乎无法离开他。埃里森在32岁以前还一事无成。读了三个大学,没获得一个学位文凭,换了十几家公司,老婆也离他而去。开始创业时只有1200美元,却使得Oracle公司连续12年销售额每年翻一番,成为世界上第二大软件公司也被媒体称为最佳和利润最高的公司之一,他自己也成为硅谷首富。但只有少数人知道,这期间他经历了多么漫长的人生奋斗历程。32岁的他一无所有,到20年后的硅谷首富,外界对这个商业奇才的评价也是毁誉参半。
我们能从Oracle的官网上,找到Larry的生平,不过只是简短的一句话。但Larry Ellison是一个传奇,也是Oracle公司的灵魂,一个时代逝去,一个英雄谢幕,再不会有一个人能够超越他的影响力,但Oracle的世界里永远有他的一席之地。
https://www.oracle.com/corporate/executives/ellison/index.html
Executive Biography
Larry Ellison is executive chairman of Oracle Corporation and chief technology officer. He founded the company in 1977 and served as CEO until September 2014. He also races sailboats, flies planes, and plays tennis and guitar.
July 28, 2016 | NetSuite | Cloud/SaaS-based Enterprise Resource Planning (ERP) software | $9,300 | |
May, 2nd 2016 | Opower | Cloud-based customer engagement software for the utility industry | $532 | |
April 28, 2016 | Textura | Construction management and engineering SaaS software | $663 | |
April 14, 2016 | Crosswise | Cross-Device Identification Mapping | $50 | |
February 22, 2016 | Ravello Systems | Virtualization technology, enables to run applications on different hypervisors without transformations | $500 | |
January 5, 2016 | AddThis | A media web-tracking technology company based in Vienna, Virginia, United States. | $100 - $200 | |
2015 | ||||
December 18, 2015 | StackEngine | Software for managing applications build on the open source Docker platform. | N/A | |
August 20, 2015 | Maxymiser | Leading provider of cloud-based software that enables marketers to test, target and personalize what a customer sees on a Web page or app | N/A | |
August 6, 2015 | CloudMonkey | Mobile application testing tools. | N/A | |
2014 | ||||
December 22, 2014 | Datalogix | Data Broker & Digital Marketing | $1,200+ | |
September 14, 2014 | Front Porch Digital | Content storage management solutions for media companies | N/A | |
July 31, 2014 | TOA Technologies | Provider of cloud-based field service software solutions | N/A | |
June 23, 2014 | MICROS Systems | Integrated software and hardware solutions to the hospitality and retail industries | $5,300 | |
June 20, 2014 | LiveLOOK | Visual collaboration technology for co-browsing and screen sharing | N/A | |
May 15, 2014 | GreenBytes | Technology for data deduplication on ZFS file system, primarily targeted to optimize virtual desktop infrastructures | N/A | |
Feb 24, 2014 | BlueKai | Cloud-based big data platform that enables companies to personalize online, offline and mobile marketing campaigns | $400 | |
Jan 8, 2014 | Corente | Software for a cloud service delivery in heterogeneous network environments withsoftware-defined networking technologies | N/A | |
2013 | ||||
Dec 20, 2013 | Responsys | Leading provider of cloud based enterprise level email marketing software | N/A | |
Dec 4, 2013 | Nirvanix | Provider of cloud based storage solutions; assets acquired after Nirvanix bankruptcy | N/A | |
Nov 15, 2013 | Bitzer Mobile | Provider of mobile applications management solutions that allow organizations to provide employees access to corporate data and applications from their mobile devices | N/A | |
Oct 23, 2013 | BigMachines | Leading provider of cloud based CPQ software | $400 | |
Oct 17, 2013 | Compendium | Cloud-based content marketing provider | N/A | |
Mar 25, 2013 | Tekelec | Leading provider of network signaling, policy control, and subscriber data management solutions | N/A | |
Mar 13, 2013 | Nimbula | IaaS offering similar to Amazon EC2, but available in a private cloud deployment model | N/A | |
Feb 4, 2013 | Acme Packet | Networking hardware for telecommunications service providers | $2,100 | |
2012 | ||||
Dec 20, 2012 | Eloqua | Marketing Automation platform for managing sales and marketing leads across an enterprise. | $810 | |
Dec 13, 2012 | DataRaker |
Cloud based Analytic platform to transform meter, customer, network and asset
Big Data into actionable business intelligence. |
N/A | |
Nov 8, 2012 | Instantis | Cloud and premises-based Project Portfolio Management (PPM) applications and services. | N/A | |
Sep 17, 2012 | SelectMinds | Cloud-based social talent sourcing and corporate alumni management application | N/A | |
Jul 30, 2012 | Xsigo Systems | Provider of network virtualization technology that simplifies cloud infrastructure and operations | N/A | |
Jul 19, 2012 | Skire | Solutions provider for managing capital projects, facilities and real estate | N/A | |
Jul 10, 2012 | Involver | Social media development platform | N/A | |
Jun 5, 2012 | Collective Intellect | Cloud-based social intelligence solutions | N/A | |
May 23, 2012 | Vitrue | Social Marketing Platform provider | $300 (estimated) | |
Mar 29, 2012 | ClearTrial | Cloud-based Clinical Trial Operations and Analytics products | N/A | |
Feb 9, 2012 | Taleo | Talent Management Software | $1,900 | |
2011 | ||||
Oct 24, 2011 | RightNow Technologies | Cloud-based CRM | $1,500 | |
Oct 18, 2011 | Endeca | E-commerce & Business Intelligence | $1,075 | |
Sep 22, 2011 | GoAhead Software | Service Availability and Management Software | N/A | |
July 28, 2011 | InQuira | Service Knowledge Management Software | N/A | |
July 21, 2011 | Ksplice | Rebootless Linux kernel updates | N/A | |
June 2011 | FatWire Software | Web Content and Web Experience Management (WCM and WEM) Software | N/A | |
June 2011 | Pillar Data Systems | Storage systems | N/A | |
April 2011 | Datanomic | Data Quality Software | N/A | |
February 2011 | Ndevr - Select IP only | Environmental Reporting and Business Intelligence | N/A | |
2010 | ||||
November 2010 | Art Technology Group | Ecommerce software vendor | $1,000 | |
May 2010 | Pre-Paid Software | Payment Solutions | $73 | |
May 2010 | Market2Lead | Applications | N/A | |
May 20, 2010 | Secerno | Data protection hardware and software | N/A | |
April 16, 2010 | Phase Forward | Applications for life sciences companies and healthcare providers | $685 | |
February 10, 2010 | AmberPoint | Service-Oriented Architecture (SOA) management | N/A | |
February 10, 2010 | Convergin | Telecom Service Broker | $85 | |
January 27, 2010 | Sun Microsystems | Computer servers, storage, networks, Java, MySQL database, software, and services | $7,400 | |
January 4, 2010 | Silver Creek Systems | Product Data Quality Solutions for connecting Enterprise Systems, Customers,Suppliers and Partners. | N/A | |
2009 | ||||
October 12, 2009 | SOPHOI | Intellectual property management for Media & Entertainment Industry | N/A | |
September 29, 2009 | HyperRoll | Financials, software and IT services | N/A | |
July 23, 2009 | GoldenGate Software | Heterogeneous Replications, software and IT | N/A | |
June 17, 2009 | Conformia | Product Lifecycle Management | N/A | |
May 13, 2009 | Virtual Iron Software | Server Virtualization Management Software | N/A | |
March 23, 2009 | Relsys International | Drug Safety and Risk Management | N/A | |
2008 | ||||
October 29, 2008 | Haley (RuleBurst Holdings) | Natural Language Business Rules / Policy Automation | N/A | |
October 9, 2008 | Advanced Visual Technology | Retail Space Planning | N/A | |
October 9, 2008 | Primavera | Project Portfolio Management | N/A | |
June 23, 2008 | Skywire Software | Document Management | N/A | |
May 13, 2008 | AdminServer | Insurance Policy Administration | N/A | |
January 16, 2008 | BEA Systems | Enterprise Application and Middleware Software | $8,500 | |
2007 | ||||
December 6, 2007 | Moniforce | Real User Experience Monitoring | $50 | |
September 5, 2007 | Bridgestream | Enterprise Role Management software | N/A | |
July 18, 2007 | Bharosa, Inc | Online Identity Theft and Fraud Detection | N/A | |
May 15, 2007 | Agile Software Corporation | Product Lifecycle Management | $495 | |
April 24, 2007 | Lodestar Corporation | Utilities Application Software | N/A | |
March 1, 2007 | Hyperion Corporation | Enterprise Performance Management | $3,300 | |
March 2007 | Tangosol Inc | Datagrid Software | N/A | |
2006 | ||||
November 2006 | Stellent Inc. | Universal Content Management, Digital Rights Management | $440 | |
November 3, 2006 | SPL WorldGroup | Utility Billing and Customer Service Systems | N/A | |
October 2006 | Sunopsis | ETL, Data Integration | N/A | |
October 2006 | MetaSolv | OSS service activation | $219 | |
June 2006 | Demantra | Demand-Driven Planning Solution | $41 | |
June 2006 | Telephony@Work | Leading IP-based Contact Center Solution | N/A | |
April 2006 | Net4Call | Communications infrastructure and solutions | N/A | |
April 2006 | Portal Software | Billing and Revenue Management solutions for the communications and media industry | $220 | |
February 2006 | HotSip | Communications infrastructure solutions | N/A | |
February 2006 | Sleepycat Software | Open-source database software for embedded applications | N/A | |
January 2006 | 360Commerce | Retail Industry Solutions | N/A | |
January 2006 | Siebel Systems | Customer relationship management | $5,850 | |
2005 | ||||
December 2005 | Temposoft | Workforce Management Applications sam organization | N/A | |
November 2005 | OctetString | Virtual Directory Solutions | N/A | |
November 2005 | Thor Technologies | Enterprise-wide User Provisioning Solutions. | N/A | |
October 2005 | Innobase | Discrete Transactional Open Source Database Technology | N/A | |
September 2005 | G-Log | Transportation Management Solutions | N/A | |
August 2005 | i-flex | Banking Industry Solutions | $900 | |
July 2005 | Context Media | Enterprise Content Integration | N/A | |
July 2005 | ProfitLogic | Retail Industry Solutions | N/A | |
June 2005 | TimesTen | Real-time Enterprise Solutions | N/A | |
June 2005 | TripleHop | Context-sensitive Enterprise Search | N/A | |
April 2005 | Retek | Retail Industry Solutions | $630 | |
March 2005 | Oblix | Identity Management Solutions | N/A | |
January 2005 | PeopleSoft | Enterprise Software | $10,300 | |
2004 | ||||
June 2004 | Collaxa | Business process management | N/A | |
May 2004 | Phaos | Identity management | N/A | |
January 22, 2004 | SiteWorks Solutions | Clinical trials management | N/A | |
2003 | ||||
June 2003 | Reliaty | Enterprise data protection | N/A | |
June 2003 | FileFish | Enterprise content management | N/A | |
2002 | ||||
June 2002 | Steltor | Enterprise calendaring system | N/A | |
January 16, 2002 | NetForce | Adverse event reporting system | N/A | |
January 15, 2002 | Indicast | Voice portals | N/A | |
January 2002 | TopLink | Object-relation mapping technology | N/A | |
1999 | ||||
June 1999 | Thinking Machines Corporation | Darwin, datamining technology | N/A | |
April 1999 | Tinoway | Mobile Field Service | N/A | |
April 1999 | Geodan EDT | Field Service Scheduler and Optimization | N/A | |
1997 | ||||
September 1997 | Treasury Services Corporation | Banking applications, Financial planning applications | N/A | |
1995 | ||||
August 1995 | IRI Software | OLAP products | $100 | |
1994 | ||||
October 1994 | Rdb Division of Digital Equipment Corporation | Relational database | N/A |
下面收购信息来自Oracle官网
Applications
AddThis (January 2016)BigMachines (October 2013)
BlueKai (February 2014)
Collective Intellect (June 2012)
Compendium (October 2013)
Crosswise (April 2016)
Datalogix (December 2014)
Eloqua (December 2012)
Involver (July 2012)
LiveLOOK (June 2014)
Maxymiser (August 2015)
NetSuite (July 2016) (pending)
Responsys (December 2013)
SelectMinds (September 2012)
Taleo (February 2012)
TOA Technologies (July 2014)
Vitrue (May 2012)
Industry Solutions
Communications and Media
Acme Packet (February 2013)Tekelec (March 2013)
Construction and Engineering
Instantis (November 2012)Skire (July 2012)
Textura (April 2016)
Health Sciences
ClearTrial (March 2012)
Hospitality and Retail
MICROS Systems (June 2014)
Utilities
DataRaker (December 2012)Opower (May 2016)
Middleware
Bitzer Mobile (November 2013)CloudMonkey (August 2015)
Nimbula (March 2013)
Ravello Systems (February 2016)
StackEngine (December 2015)
Servers, Storage, and Networking
Corente (March 2014)Front Porch Digital (September 2014)
GreenBytes (May 2014)
https://www.oracle.com/corporate/acquisitions/previous.html
Reference
https://www.oracle.com/corporate/executives/ellison/index.html
http://baike.baidu.com/view/417031.htm
https://en.wikipedia.org/wiki/List_of_acquisitions_by_Oracle
https://www.oracle.com/corporate/acquisitions/index.html
https://www.oracle.com/corporate/acquisitions/previous.html